The list of fund managers of various schemes and managing since details are provided below.
Scheme Name | Fund Managers | Managing Fund Since |
Equity Schemes | ||
Baroda BNP Paribas Large Cap Fund | Mr Jitendra Sriram | June 16, 2022 |
Mr. Kushant Arora^ | October 21, 2024 | |
Baroda BNP Paribas Large & Mid Cap Fund | Mr. Sanjay Chawla | September 4, 2020 |
Baroda BNP Paribas Mid Cap Fund | Mr. Shiv Chanani | July 13, 2022 |
Mr. Himanshu Singh^ | October 21, 2024 | |
Baroda BNP Paribas Small Cap Fund | Mr. Shiv Chanani | October 30, 2023 |
Mr. Himanshu Singh^ | October 21, 2024 | |
Baroda BNP Paribas Flexi Cap Fund | Mr. Sanjay Chawla | August 17, 2022 |
Baroda BNP Paribas Multi Cap Fund | Mr. Sanjay Chawla | November 1, 2015 |
Mr. Sandeep Jain | March 14, 2022 | |
Baroda BNP Paribas Value Fund | Mr. Shiv Chanani | June 7, 2023 |
Mr. Himanshu Singh^ | October 21, 2024 | |
Baroda BNP Paribas Dividend Yield Fund | Mr. Shiv Chanani | September 11, 2024 |
Mr. Himanshu Singh^ | October 21, 2024 | |
Baroda BNP Paribas ELSS Tax Saver Fund | Mr. Sanjay Chawla | March 14, 2022 |
Mr. Pratish Krishnan | March 14, 2022 | |
Baroda BNP Paribas Focused Fund | Mr. Sanjay Chawla | March 14, 2022 |
Baroda BNP Paribas India Consumption Fund | Mr. Shiv Chanani | July 13, 2022 |
Mr. Himanshu Singh^ | October 21, 2024 | |
Baroda BNP Paribas Business Cycle Fund | Mr. Jitendra Sriram | November 01, 2023 |
Mr. Kushant Arora^ | October 21, 2024 | |
Baroda BNP Paribas Banking & Financial Services Fund | Mr. Sandeep Jain | March 14, 2022 |
Mr. Arjun Bagga^ | October 21, 2024 | |
Baroda BNP Paribas Innovation Fund | Mr. Pratish Krishnan | March 05, 2024 |
Baroda BNP Paribas Manufacturing Fund | Mr. Jitendra Sriram | June 28, 2024 |
Mr. Kushant Arora^ | October 21, 2024 | |
Fund of Fund Scheme | ||
Baroda BNP Paribas Funds Aqua Fund of Fund | Ms. Swapna Shelar^ | October 21, 2024 |
Hybrid Schemes | ||
Baroda BNP Paribas Balanced Advantage Fund | Mr. Sanjay Chawla (Equity Portfolio) | November 14, 2018 |
Mr. Pratish Krishnan (Equity portfolio) | August 05, 2021 | |
Mr. Neeraj Saxena^ (Equity Portfolio) | October 21, 2024 | |
Mr. Gurvinder Singh Wasan^ (Fixed Income Portfolio) | October 21, 2024 | |
Baroda BNP Paribas Aggressive Hybrid Fund | Mr. Jitendra Sriram, (Equity Portfolio) | June 16, 2022 |
Mr. Pratish Krishnan (Equity Portfolio) | March 14, 2022 | |
Mr. Gurvinder Singh Wasan^ (Fixed Income Portfolio) | October 21, 2024 | |
Baroda BNP Paribas Multi Asset Fund | Mr. Jitendra Sriram (Equity Portfolio) | December 19, 2022 |
Mr. Pratish Krishnan^ (Equity Portfolio) | October 21, 2024 | |
Mr. Vikram Pamnani (Fixed Income Portfolio) | December 19, 2022 | |
Baroda BNP Paribas Equity Savings Fund | Mr. Pratish Krishnan (For Equity Portfolio) | September 05, 2019 |
Mr. Neeraj Saxena^ (Equity Portfolio) | October 21, 2024 | |
Mr. Gurvinder Singh Wasan^ (Fixed Income Portfolio) | October 21, 2024 | |
Baroda BNP Paribas Conservative Hybrid Fund | Mr. Pratish Krishnan (For Equity Portfolio) | March 14, 2022 |
Mr. Prashant Pimple (For Fixed Income Portfolio) | October 21, 2022 | |
Mr. Gurvinder Singh Wasan^ (Fixed Income Portfolio) | October 21, 2024 | |
Baroda BNP Paribas Arbitrage Fund | Mr. Neeraj Saxena (For equity Portfolio) | March 14, 2022 |
Mr. Vikram Pamnani (For Fixed Income Portfolio) | March 16, 2022 | |
Solution Oriented Fund | ||
Baroda BNP Paribas Retirement Fund | Mr. Pratish Krishnan (Equity Portfolio) | May 28, 2024 |
Mr. Gurvinder Singh Wasan^ (Fixed Income Portfolio) | October 21, 2024 | |
Debt Schemes | ||
Baroda BNP Paribas Liquid Fund | Mr. Vikram Pamnani | March 14, 2022 |
Mr. Gurvinder Singh Wasan^ | October 21, 2024 | |
Baroda BNP Paribas Overnight Fund | Mr. Vikram Pamnani | March 14, 2022 |
Mr. Gurvinder Singh Wasan^ | October 21, 2024 | |
Baroda BNP Paribas Ultra Short Duration Fund | Mr. Vikram Pamnani | March 14, 2022 |
Mr. Gurvinder Singh Wasan^ | October 21, 2024 | |
Baroda BNP Paribas Low Duration Fund | Mr. Vikram Pamnani | December 27, 2017 |
Mr. Gurvinder Singh Wasan^ | October 21, 2024 | |
Baroda BNP Paribas Money Market Fund | Mr. Vikram Pamnani | March 14, 2022 |
Mr. Gurvinder Singh Wasan^ | October 21, 2024 | |
Baroda BNP Paribas Banking and PSU Bond Fund | Mr. Gurvinder Singh Wasan^ | October 21, 2024 |
Mr. Vikram Pamnani | July 11, 2024 | |
Baroda BNP Paribas Short Duration Fund | Mr. Gurvinder Singh Wasan^ | October 21, 2024 |
Mr. Vikram Pamnani | March 14, 2022 | |
Baroda BNP Paribas Credit Risk Fund (scheme has one segregated portfolio) | Mr. Gurvinder Singh Wasan^ | October 21, 2024 |
Mr. Vikram Pamnani | July 11, 2024 | |
Baroda BNP Paribas Corporate Bond Fund | Mr. Gurvinder Singh Wasan^ | October 21, 2024 |
Mr. Vikram Pamnani | July 11, 2024 | |
Baroda BNP Paribas Dynamic Bond Fund | Mr. Prashant Pimple | July 11, 2024 |
Mr. Gurvinder Singh Wasan^ | October 21, 2024 | |
Baroda BNP Paribas Gilt Fund | Mr. Prashant Pimple | July 11, 2024 |
Mr. Gurvinder Singh Wasan^ | October 21, 2024 | |
Other Schemes | ||
Baroda BNP Paribas Nifty SDL December 2026 Index Fund | Mr. Gurvinder Singh Wasan^ | October 21, 2024 |
Mr. Vikram Pamnani | July 11, 2024 | |
Baroda BNP Paribas Nifty SDL December 2028 Index Fund | Mr. Gurvinder Singh Wasan^ | October 21, 2024 |
Mr. Vikram Pamnani | July 11, 2024 | |
Baroda BNP Paribas Nifty 50 Index Fund | Mr. Neeraj Saxena | January 29, 2024 |
Baroda BNP Paribas Gold ETF | Mr. Gurvinder Singh Wasan^ | October 21, 2024 |
Mr. Vikram Pamnani | October 21, 2024 | |
Baroda BNP Paribas NIFTY BANK ETF | Mr. Neeraj Saxena | June 18, 2024 |
Baroda BNP Paribas Nifty 200 Momentum 30 Index Fund | Mr. Neeraj Saxena | October 15, 2024 |
Baroda BNP Paribas Nifty Midcap 150 Index Fund | Mr. Neeraj Saxena | November 04, 2024 |
^ w.e.f. October 21, 2024.
Click here to view the performance of various schemes and schemes managed by fund managers details.