We are upgrading our transaction portal and will be back soon.
Latest NAVs As on 02nd January 2025
VISIT ARCHIVE FOR PAST DATAFund Name | Fund Type | Latest Nav | ||
---|---|---|---|---|
Baroda BNP Paribas Aggressive Hybrid Fund - Direct - IDCW | Hybrid | ₹ 20.018 | Invest Now | |
Baroda BNP Paribas Aggressive Hybrid Fund - Direct - Growth | Hybrid | ₹ 31.566 | Invest Now | |
Baroda BNP Paribas Aggressive Hybrid Fund - Regular - IDCW | Hybrid | ₹ 17.688 | Invest Now | |
Baroda BNP Paribas Aggressive Hybrid Fund - Regular - Growth | Hybrid | ₹ 27.850 | Invest Now | |
Baroda BNP Paribas Arbitrage Fund - Direct - IDCW-Adhoc | Hybrid | ₹ 11.997 | Invest Now | |
Baroda BNP Paribas Arbitrage Fund - Direct - IDCW-Monthly | Hybrid | ₹ 10.854 | Invest Now |
Click the Bell Icon next to respective funds and subscribe to their Daily NAVs through SMS.