We are upgrading our transaction portal and will be back soon.
Latest Income Distribution Option
VISIT ARCHIVE FOR PAST DATAFund Name | Record Date | Individual IDCW Per Unit (₹) |
Others IDCW Per Unit (₹) |
|
---|---|---|---|---|
Baroda BNP Paribas Overnight Fund - Regular - IDCW-Daily-Debt | 25/12/2024 | ₹ 0.15331549 | ₹ 0.15335675 | Invest Now |
Baroda BNP Paribas Liquid Fund - Direct - IDCW-Daily-Debt | 25/12/2024 | ₹ 0.19635559 | ₹ 0.19635518 | Invest Now |
Baroda BNP Paribas Liquid Fund - Regular - IDCW-Daily-Debt | 25/12/2024 | ₹ 0.19216922 | ₹ 0.1921684 | Invest Now |
Baroda BNP Paribas Overnight Fund - Direct - IDCW-Daily-Debt | 25/12/2024 | ₹ 0.18098549 | ₹ 0.18094441 | Invest Now |
Baroda BNP Paribas Liquid Fund - Direct - IDCW-Daily-Debt | 24/12/2024 | ₹ 0.09596139 | ₹ 0.09596131 | Invest Now |
Baroda BNP Paribas Liquid Fund - Direct - IDCW-Weekly-Debt | 24/12/2024 | ₹ 1.34688185 | ₹ 1.3468795 | Invest Now |
*Amounts can be distributed out of investors capital (equalization reserve), which is part of sale price that represents realized gains. However, investors are requested to note that amount (IDCW) distribution under IDCW option is not guaranteed and subject to availability of distributable surplus.
^Pursuant to SEBI circular SEBI/HO/IMD/DF3/CIR/P/2020/194 dated October 05, 2020, 'IDCW option' under schemes of Baroda BNP Paribas Mutual Fund have been renamed to 'Income Distribution cum Capital Withdrawal option (IDCW)' effective April 01, 2021.