We are upgrading our transaction portal and will be back soon.
Latest Income Distribution Option
VISIT ARCHIVE FOR PAST DATAFund Name | Record Date | Individual IDCW Per Unit (₹) |
Others IDCW Per Unit (₹) |
|
---|---|---|---|---|
Baroda BNP Paribas Overnight Fund - Direct - IDCW-Daily-Debt | 22/12/2024 | ₹ 0.18292259 | ₹ 0.18290257 | Invest Now |
Baroda BNP Paribas Liquid Fund - Direct - IDCW-Daily-Debt | 22/12/2024 | ₹ 0.19391379 | ₹ 0.19391335 | Invest Now |
Baroda BNP Paribas Overnight Fund - Regular - IDCW-Daily-Debt | 22/12/2024 | ₹ 0.18081095 | ₹ 0.18085345 | Invest Now |
Baroda BNP Paribas Liquid Fund - Regular - IDCW-Daily-Debt | 22/12/2024 | ₹ 0.19000379 | ₹ 0.19000638 | Invest Now |
Baroda BNP Paribas Liquid Fund - Regular - IDCW-Daily-Debt | 21/12/2024 | ₹ 0.18999489 | ₹ 0.18999499 | Invest Now |
Baroda BNP Paribas Liquid Fund - Direct - IDCW-Daily-Debt | 21/12/2024 | ₹ 0.19378289 | ₹ 0.19378335 | Invest Now |
*Amounts can be distributed out of investors capital (equalization reserve), which is part of sale price that represents realized gains. However, investors are requested to note that amount (IDCW) distribution under IDCW option is not guaranteed and subject to availability of distributable surplus.
^Pursuant to SEBI circular SEBI/HO/IMD/DF3/CIR/P/2020/194 dated October 05, 2020, 'IDCW option' under schemes of Baroda BNP Paribas Mutual Fund have been renamed to 'Income Distribution cum Capital Withdrawal option (IDCW)' effective April 01, 2021.