We are upgrading our transaction portal and will be back soon.
Latest Income Distribution Option
VISIT ARCHIVE FOR PAST DATAFund Name | Record Date | Individual IDCW Per Unit (₹) |
Others IDCW Per Unit (₹) |
|
---|---|---|---|---|
Baroda BNP Paribas Liquid Fund - Direct - IDCW-Daily-Debt | 20/11/2024 | ₹ 0.18600058 | ₹ 0.18600088 | Invest Now |
Baroda BNP Paribas Liquid Fund - Regular - IDCW-Daily-Debt | 20/11/2024 | ₹ 0.18201962 | ₹ 0.18201964 | Invest Now |
Baroda BNP Paribas Overnight Fund - Direct - IDCW-Daily-Debt | 20/11/2024 | ₹ 0.17424719 | ₹ 0.17424185 | Invest Now |
Baroda BNP Paribas Overnight Fund - Regular - IDCW-Daily-Debt | 20/11/2024 | ₹ 0.14309172 | ₹ 0.14314364 | Invest Now |
Baroda BNP Paribas Liquid Fund - Direct - IDCW-Daily-Debt | 19/11/2024 | ₹ 0.19646679 | ₹ 0.19646684 | Invest Now |
Baroda BNP Paribas Liquid Fund - Direct - IDCW-Weekly-Debt | 19/11/2024 | ₹ 1.62967946 | ₹ 1.62965807 | Invest Now |
*Amounts can be distributed out of investors capital (equalization reserve), which is part of sale price that represents realized gains. However, investors are requested to note that amount (IDCW) distribution under IDCW option is not guaranteed and subject to availability of distributable surplus.
^Pursuant to SEBI circular SEBI/HO/IMD/DF3/CIR/P/2020/194 dated October 05, 2020, 'IDCW option' under schemes of Baroda BNP Paribas Mutual Fund have been renamed to 'Income Distribution cum Capital Withdrawal option (IDCW)' effective April 01, 2021.