We are upgrading our transaction portal and will be back soon.
Latest NAVs As on 20th November 2024
VISIT ARCHIVE FOR PAST DATAFund Name | Fund Type | Latest Nav | ||
---|---|---|---|---|
Baroda BNP Paribas Liquid Fund - Direct - IDCW-Daily | Debt | ₹ 1002.0849 | Invest Now | |
Baroda BNP Paribas Liquid Fund - Direct - Growth | Debt | ₹ 2914.2399 | Invest Now | |
Baroda BNP Paribas Liquid Fund - Direct - IDCW-Weekly | Debt | ₹ 1218.7091 | Invest Now | |
Baroda BNP Paribas Liquid Fund - Regular - IDCW-Daily | Debt | ₹ 1001.1996 | Invest Now | |
Baroda BNP Paribas Liquid Fund - Regular - Growth | Debt | ₹ 2880.1934 | Invest Now | |
Baroda BNP Paribas Liquid Fund - Regular - IDCW-Weekly | Debt | ₹ 1000.3073 | Invest Now |
Click the Bell Icon next to respective funds and subscribe to their Daily NAVs through SMS.