We are upgrading our transaction portal and will be back soon.
AUM
₹ 76.41 Crores
Benchmark
Domestic Price of Gold
Inception Date
13-12-2023
Expense Ratio (Base)
0.42%
As on 19-11-2024
Last 6 months |
1 year |
3 years |
5 years |
Since inception |
|
---|---|---|---|---|---|
Regular Plan | 20.10% | N.A. | N.A. | N.A. | 31.95% |
Domestic Price of Gold** | 21.22% | N.A. | N.A. | N.A. | 33.83% |
Value of ₹10,000 Invested In | Last 6 months |
1 year |
3 years |
5 years |
Since inception |
---|---|---|---|---|---|
Regular Plan | 11013.49 | N.A. | N.A. | N.A. | 12827.73 |
Domestic Price of Gold** | 11069.78 | N.A. | N.A. | N.A. | 12993.70 |
Past performance may or may not be sustained in future and is not a guarantee of any future returns. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
Please refer below for fund manager details and performance of other funds managed by the Fund Manager(s)
**Benchmark & ***Additional Benchmark
Data As on 31st Oct 2024 or specified otherwise.
The investment objective of the scheme is to provide investment returns closely corresponding to the Domestic Price of Gold before expenses, subject to tracking erroRs , fees and expenses by investing in physical gold. However, there is no assurance that the objective of the Scheme will be realized, and the Scheme does not assure or guarantee any returns.
Entry Load : Not Applicable.
Exit Load: Nil.
On Continuous basis: Authorised Participants: Application for subscription/redemption of BBNPGETF Units directly with the Fund in Creation Unit Size at NAV based prices in exchange of Portfolio Deposit and Cash Component. Large Investo?: Application for subscription/redemption of BBNPGETF Units directly with the Fund in Creation Unit Size pu?uant to minimum requirement of 25 crore at NAV based prices by payment of requisite Cash as determined by the AMC only by means of payment instruction of Real Time Gross Settlement (RTGS) / National Electronic Funds Transfer (NEFT) or Funds Transfer Letter / Transfer Cheque of a bank where the Scheme has a collection account. Other investo? (including Authorised Participants, Large Investo? and Regulated Entities): Units of BBNPGETF can be subscribed/redeemed (in lots of 1 Unit) during the trading hou? on all trading days on the NSE and BSE on which the Units are listed. Note: Allotment of units will be done after deduction of applicable stamp duty and transaction, if any.
NA
NA
NA
An open-ended scheme replicating/tracking domestic price of Gold
This product is suitable for investors who are seeking*:
- Long Term Capital Appreciation
- Investment in physical gold and returns that track domestic price of gold subject to tracking error.
^^Riskometer For Scheme: basis it's portfolio, For Benchmark (Domestic Price of Gold): basis it's constituents; as on October 31, 2024
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Vikram Pamnani
Fund Manager - Fixed Income
Managing this fund since October 2024
Performance of Other Funds Managed by Vikram PamnaniGurvinder Singh Wasan
CFA, Fund Manager
Managing this fund since October 2024
Performance of Other Funds Managed by Gurvinder Singh Wasan
An open-ended scheme replicating/tracking domestic price of Gold
ETF
₹ 74.636
NAV as on 19-11-2024
31.95 %
Returns lumpsum
Returns SIP
Schemes (Benchmark Index) | 1 Year CAGR | 3 Year CAGR | 5 Year CAGR | |||
---|---|---|---|---|---|---|
Scheme Returns | Benchmark Returns | Scheme Returns | Benchmark Returns | Scheme Returns | Benchmark Returns | |
Baroda BNP Paribas Banking and PSU Bond Fund (CRISIL Banking and PSU Debt A-II Index) | 8.17% | 7.91% | 5.16% | 5.67% | N.A.* | N.A.* |
Baroda BNP Paribas Corporate Bond Fund (CRISIL Corporate Debt A-II Index) | 8.72% | 8.03% | 5.40% | 5.90% | 5.67% | 6.51% |
Baroda BNP Paribas Credit Risk Fund (CRISIL Credit Risk Debt B-II Index) | 8.39% | 8.24% | 6.55% | 7.00% | 8.02% | 7.69% |
Baroda BNP Paribas Liquid Fund (CRISIL Liquid Debt A-I Index) | 7.29% | 7.34% | 6.19% | 6.28% | 5.26% | 5.35% |
Baroda BNP Paribas Low Duration Fund (CRISIL Ultra Low Duration Debt A-I Index) | 7.04% | 7.71% | 5.62% | 6.33% | 5.57% | 6.02% |
Baroda BNP Paribas Money Market Fund (CRISIL Money Market A-I Index) | 7.27% | 7.52% | 5.94% | 6.46% | 4.97% | 5.69% |
Baroda BNP Paribas Overnight Fund (CRISIL Liquid Overnight Index) | 6.66% | 6.77% | 5.77% | 5.90% | 4.81% | 4.92% |
Baroda BNP Paribas Short Duration Fund (CRISIL Short Duration Debt A-II Index) | 7.91% | 8.08% | 5.70% | 5.95% | 5.91% | 6.29% |
Baroda BNP Paribas Ultra Short Duration Fund (CRISIL Ultra Short Duration Debt A-I Index) | 7.43% | 7.67% | 6.35% | 6.49% | 5.61% | 5.87% |
Baroda BNP Paribas Multi Asset Fund (65% of Nifty 500 TRI + 20% of NIFTY Composite Debt Index + 15% of INR Price of Gold ) | 32.15% | 29.97% | N.A.* | N.A.* | N.A.* | N.A.* |
Baroda BNP Paribas NIFTY SDL December 2026 INDEX Fund (NIFTY SDL December 2026 Index) | 8.66% | 9.16% | N.A.* | N.A.* | N.A.* | N.A.* |
Baroda BNP Paribas NIFTY SDL December 2028 INDEX Fund (NIFTY SDL DECEMBER 2028 INDEX) | 9.50% | 10.07% | N.A.* | N.A.* | N.A.* | N.A.* |
Baroda BNP Paribas GOLD ETF (Domestic Price of Gold) | N.A.* | N.A.* | N.A.* | N.A.* | N.A.* | N.A.* |
Period for which scheme's performance has been provided is computed basis last day of the month-end preceding the date of advertisement.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
For Fund Manager(s) & Managing Since Details click here
*Where returns are not available for that particular period, they have not been shown.
Schemes (Benchmark Index) | 1 Year CAGR | 3 Year CAGR | 5 Year CAGR | |||
---|---|---|---|---|---|---|
Scheme Returns | Benchmark Returns | Scheme Returns | Benchmark Returns | Scheme Returns | Benchmark Returns | |
Baroda BNP Paribas Aggressive Hybrid Fund (CRISIL Hybrid 35+65 - Aggressive Index) | 31.59% | 25.57% | 13.79% | 11.89% | 16.43% | 15.10% |
Baroda BNP Paribas Balanced Advantage Fund (NIFTY 50 Hybrid Composite Debt 50:50 Index) | 26.45% | 18.75% | 12.53% | 9.41% | 15.96% | 12.31% |
Baroda BNP Paribas Banking and PSU Bond Fund (CRISIL Banking and PSU Debt A-II Index) | 8.17% | 7.91% | 5.16% | 5.67% | N.A.* | N.A.* |
Baroda BNP Paribas Conservative Hybrid Fund (CRISIL Hybrid 85+15 - Conservative Index) | 13.20% | 13.21% | 7.07% | 7.46% | 7.59% | 8.83% |
Baroda BNP Paribas Corporate Bond Fund (CRISIL Corporate Debt A-II Index) | 8.72% | 8.03% | 5.40% | 5.90% | 5.67% | 6.51% |
Baroda BNP Paribas Credit Risk Fund (CRISIL Credit Risk Debt B-II Index) | 8.39% | 8.24% | 6.55% | 7.00% | 8.02% | 7.69% |
Baroda BNP Paribas Dynamic Bond Fund (CRISIL Dynamic Bond Debt A-III Index) | 9.10% | 9.79% | 5.95% | 5.86% | 5.77% | 6.86% |
Baroda BNP Paribas Equity Savings Fund (NIFTY Equity Savings Index TRI) | 17.24% | 14.90% | 9.01% | 8.56% | 9.05% | 10.07% |
Baroda BNP Paribas GILT Fund (CRISIL Dynamic Gilt Index) | 10.37% | 11.09% | 5.74% | 6.35% | 5.79% | 6.76% |
Baroda BNP Paribas Liquid Fund (CRISIL Liquid Debt A-I Index) | 7.29% | 7.34% | 6.19% | 6.28% | 5.26% | 5.35% |
Baroda BNP Paribas Low Duration Fund (CRISIL Ultra Low Duration Debt A-I Index) | 7.04% | 7.71% | 5.62% | 6.33% | 5.57% | 6.02% |
Baroda BNP Paribas Money Market Fund (CRISIL Money Market A-I Index) | 7.27% | 7.52% | 5.94% | 6.46% | 4.97% | 5.69% |
Baroda BNP Paribas Overnight Fund (CRISIL Liquid Overnight Index) | 6.66% | 6.77% | 5.77% | 5.90% | 4.81% | 4.92% |
Baroda BNP Paribas Short Duration Fund (CRISIL Short Duration Debt A-II Index) | 7.91% | 8.08% | 5.70% | 5.95% | 5.91% | 6.29% |
Baroda BNP Paribas Ultra Short Duration Fund (CRISIL Ultra Short Duration Debt A-I Index) | 7.43% | 7.67% | 6.35% | 6.49% | 5.61% | 5.87% |
Baroda BNP Paribas NIFTY SDL December 2026 INDEX Fund (NIFTY SDL December 2026 Index) | 8.66% | 9.16% | N.A.* | N.A.* | N.A.* | N.A.* |
Baroda BNP Paribas NIFTY SDL December 2028 INDEX Fund (NIFTY SDL DECEMBER 2028 INDEX) | 9.50% | 10.07% | N.A.* | N.A.* | N.A.* | N.A.* |
Baroda BNP Paribas GOLD ETF (Domestic Price of Gold) | N.A.* | N.A.* | N.A.* | N.A.* | N.A.* | N.A.* |
Period for which scheme's performance has been provided is computed basis last day of the month-end preceding the date of advertisement.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
For Fund Manager(s) & Managing Since Details click here
*Where returns are not available for that particular period, they have not been shown.