We are upgrading our transaction portal and will be back soon.
AUM
₹ 11490.05 Crores
Benchmark
CRISIL Liquid Debt A-I Index
Inception Date
21-02-2002
Expense Ratio (Base)
0.15%
As on 19-11-2024
Money Market Instruments
Net Receivables / (Payables)
A1+/AAA/Sovereign: 96.30
Cash & Cash equivalents: 3.80
Last 7 days |
Last 15 days |
Last 1 month |
1 year |
3 years |
5 years |
Since inception |
|
---|---|---|---|---|---|---|---|
Regular Plan | 6.78% | 6.61% | 6.84% | 7.29% | 6.19% | 5.26% | 6.94% |
CRISIL Liquid Debt A-I Index** | 6.91% | 6.75% | 6.88% | 7.34% | 6.28% | 5.35% | 6.71% |
CRISIL 1 Year T-Bill Index*** | 5.55% | 5.37% | 5.87% | 7.54% | 5.97% | 5.52% | 6.12% |
Value of ₹10,000 Invested In | Last 7 days |
Last 15 days |
Last 1 month |
1 year |
3 years |
5 years |
Since inception |
---|---|---|---|---|---|---|---|
Regular Plan | 10013.00 | 10027.15 | 10058.12 | 10731.22 | 11977.35 | 12923.29 | 28771.52 |
CRISIL Liquid Debt A-I Index** | 10013.25 | 10027.73 | 10058.44 | 10736.14 | 12005.76 | 12982.81 | 27787.33 |
CRISIL 1 Year T-Bill Index*** | 10010.64 | 10022.08 | 10049.87 | 10756.42 | 11901.64 | 13087.19 | 25474.09 |
Past performance may or may not be sustained in future and is not a guarantee of any future returns. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
Please refer below for fund manager details and performance of other funds managed by the Fund Manager(s)
**Benchmark & ***Additional Benchmark
Data As on 31st Oct 2024 or specified otherwise.
The primary objective of the Scheme is to generate income with a high level of liquidity by investing in a portfolio of money market and debt securities. There is no assurance that the investment objective of the Scheme will be realized.
Entry Load : Not Applicable
Exit Load:
Investor exit upon subscription | Exit load as % of redemption proceeds |
Day 1 | 0.0070% |
Day 2 | 0.0065% |
Day 3 | 0.0060% |
Day 4 | 0.0055% |
Day 5 | 0.0050% |
Day 6 | 0.0045% |
Day 7 Onwards | 0.0000% |
Lumpsum Details:
Minimum Application Amount: ₹ 5,000 and in multiples of ₹ 1 thereafter.
Minimum Additional Application Amount: ₹ 1,000 and in multiple of ₹ 1 thereafter
(i) Daily, Weekly, Monthly SIP: ₹ 500/- and in multiples of ₹ 1/- thereafter;
(ii) Quarterly SIP: ₹ 1500/- and in multiples of ₹ 1/- thereafter. There is no upper limit
₹ 1000/Installment - 6 Installments - Frequency - Daily/Weekly/Fortnightly/Monthly/
₹ 1500/Installment - 4 Installments - Frequency - Quarterly
Withdrawal must be for a minimum amount of ₹ 1,000/- or in multiples of Re.1/- thereafter, in Weekly / Monthly SWP and ₹ 1,500/- and in multiples of Re.1/- thereafter, in Quarterly SWP.
An open-ended liquid scheme. A Relatively Low Interest Rate Risk and Moderate Credit Risk.
This product is suitable for investors who are seeking*:
- Regular income over short term with high level of liquidity w Investment predominantly in money market (i.e.CP/CDs) instruments
^^Riskometer For Scheme: basis it's portfolio, For Benchmark (CRISIL Liquid Debt A-I Index): basis it's constituents; as on October 31, 2024
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Vikram Pamnani
Fund Manager - Fixed Income
Managing this fund since March 2022
Performance of Other Funds Managed by Vikram PamnaniGurvinder Singh Wasan
CFA, Fund Manager
Managing this fund since October 2024
Performance of Other Funds Managed by Gurvinder Singh Wasan
An open-ended liquid scheme. A Relatively Low Interest Rate Risk and Moderate Credit Risk.
Debt
₹ 2914.2399
NAV as on 20-11-2024
6.90 %
Returns lumpsum
Returns SIP
Schemes (Benchmark Index) | 1 Year CAGR | 3 Year CAGR | 5 Year CAGR | |||
---|---|---|---|---|---|---|
Scheme Returns | Benchmark Returns | Scheme Returns | Benchmark Returns | Scheme Returns | Benchmark Returns | |
Baroda BNP Paribas Banking and PSU Bond Fund (CRISIL Banking and PSU Debt A-II Index) | 8.17% | 7.91% | 5.16% | 5.67% | N.A.* | N.A.* |
Baroda BNP Paribas Corporate Bond Fund (CRISIL Corporate Debt A-II Index) | 8.72% | 8.03% | 5.40% | 5.90% | 5.67% | 6.51% |
Baroda BNP Paribas Credit Risk Fund (CRISIL Credit Risk Debt B-II Index) | 8.39% | 8.24% | 6.55% | 7.00% | 8.02% | 7.69% |
Baroda BNP Paribas Liquid Fund (CRISIL Liquid Debt A-I Index) | 7.29% | 7.34% | 6.19% | 6.28% | 5.26% | 5.35% |
Baroda BNP Paribas Low Duration Fund (CRISIL Ultra Low Duration Debt A-I Index) | 7.04% | 7.71% | 5.62% | 6.33% | 5.57% | 6.02% |
Baroda BNP Paribas Money Market Fund (CRISIL Money Market A-I Index) | 7.27% | 7.52% | 5.94% | 6.46% | 4.97% | 5.69% |
Baroda BNP Paribas Overnight Fund (CRISIL Liquid Overnight Index) | 6.66% | 6.77% | 5.77% | 5.90% | 4.81% | 4.92% |
Baroda BNP Paribas Short Duration Fund (CRISIL Short Duration Debt A-II Index) | 7.91% | 8.08% | 5.70% | 5.95% | 5.91% | 6.29% |
Baroda BNP Paribas Ultra Short Duration Fund (CRISIL Ultra Short Duration Debt A-I Index) | 7.43% | 7.67% | 6.35% | 6.49% | 5.61% | 5.87% |
Baroda BNP Paribas Multi Asset Fund (65% of Nifty 500 TRI + 20% of NIFTY Composite Debt Index + 15% of INR Price of Gold ) | 32.15% | 29.97% | N.A.* | N.A.* | N.A.* | N.A.* |
Baroda BNP Paribas NIFTY SDL December 2026 INDEX Fund (NIFTY SDL December 2026 Index) | 8.66% | 9.16% | N.A.* | N.A.* | N.A.* | N.A.* |
Baroda BNP Paribas NIFTY SDL December 2028 INDEX Fund (NIFTY SDL DECEMBER 2028 INDEX) | 9.50% | 10.07% | N.A.* | N.A.* | N.A.* | N.A.* |
Baroda BNP Paribas GOLD ETF (Domestic Price of Gold) | N.A.* | N.A.* | N.A.* | N.A.* | N.A.* | N.A.* |
Period for which scheme's performance has been provided is computed basis last day of the month-end preceding the date of advertisement.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
For Fund Manager(s) & Managing Since Details click here
*Where returns are not available for that particular period, they have not been shown.
Schemes (Benchmark Index) | 1 Year CAGR | 3 Year CAGR | 5 Year CAGR | |||
---|---|---|---|---|---|---|
Scheme Returns | Benchmark Returns | Scheme Returns | Benchmark Returns | Scheme Returns | Benchmark Returns | |
Baroda BNP Paribas Aggressive Hybrid Fund (CRISIL Hybrid 35+65 - Aggressive Index) | 31.59% | 25.57% | 13.79% | 11.89% | 16.43% | 15.10% |
Baroda BNP Paribas Balanced Advantage Fund (NIFTY 50 Hybrid Composite Debt 50:50 Index) | 26.45% | 18.75% | 12.53% | 9.41% | 15.96% | 12.31% |
Baroda BNP Paribas Banking and PSU Bond Fund (CRISIL Banking and PSU Debt A-II Index) | 8.17% | 7.91% | 5.16% | 5.67% | N.A.* | N.A.* |
Baroda BNP Paribas Conservative Hybrid Fund (CRISIL Hybrid 85+15 - Conservative Index) | 13.20% | 13.21% | 7.07% | 7.46% | 7.59% | 8.83% |
Baroda BNP Paribas Corporate Bond Fund (CRISIL Corporate Debt A-II Index) | 8.72% | 8.03% | 5.40% | 5.90% | 5.67% | 6.51% |
Baroda BNP Paribas Credit Risk Fund (CRISIL Credit Risk Debt B-II Index) | 8.39% | 8.24% | 6.55% | 7.00% | 8.02% | 7.69% |
Baroda BNP Paribas Dynamic Bond Fund (CRISIL Dynamic Bond Debt A-III Index) | 9.10% | 9.79% | 5.95% | 5.86% | 5.77% | 6.86% |
Baroda BNP Paribas Equity Savings Fund (NIFTY Equity Savings Index TRI) | 17.24% | 14.90% | 9.01% | 8.56% | 9.05% | 10.07% |
Baroda BNP Paribas GILT Fund (CRISIL Dynamic Gilt Index) | 10.37% | 11.09% | 5.74% | 6.35% | 5.79% | 6.76% |
Baroda BNP Paribas Liquid Fund (CRISIL Liquid Debt A-I Index) | 7.29% | 7.34% | 6.19% | 6.28% | 5.26% | 5.35% |
Baroda BNP Paribas Low Duration Fund (CRISIL Ultra Low Duration Debt A-I Index) | 7.04% | 7.71% | 5.62% | 6.33% | 5.57% | 6.02% |
Baroda BNP Paribas Money Market Fund (CRISIL Money Market A-I Index) | 7.27% | 7.52% | 5.94% | 6.46% | 4.97% | 5.69% |
Baroda BNP Paribas Overnight Fund (CRISIL Liquid Overnight Index) | 6.66% | 6.77% | 5.77% | 5.90% | 4.81% | 4.92% |
Baroda BNP Paribas Short Duration Fund (CRISIL Short Duration Debt A-II Index) | 7.91% | 8.08% | 5.70% | 5.95% | 5.91% | 6.29% |
Baroda BNP Paribas Ultra Short Duration Fund (CRISIL Ultra Short Duration Debt A-I Index) | 7.43% | 7.67% | 6.35% | 6.49% | 5.61% | 5.87% |
Baroda BNP Paribas NIFTY SDL December 2026 INDEX Fund (NIFTY SDL December 2026 Index) | 8.66% | 9.16% | N.A.* | N.A.* | N.A.* | N.A.* |
Baroda BNP Paribas NIFTY SDL December 2028 INDEX Fund (NIFTY SDL DECEMBER 2028 INDEX) | 9.50% | 10.07% | N.A.* | N.A.* | N.A.* | N.A.* |
Baroda BNP Paribas GOLD ETF (Domestic Price of Gold) | N.A.* | N.A.* | N.A.* | N.A.* | N.A.* | N.A.* |
Period for which scheme's performance has been provided is computed basis last day of the month-end preceding the date of advertisement.
Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Returns do not take into account the load, if any. Returns are for growth option. Different plans shall have a different expense structure. The performance details provided above are for regular/distributor plan.
For Fund Manager(s) & Managing Since Details click here
*Where returns are not available for that particular period, they have not been shown.