We are upgrading our transaction portal and will be back soon.
Latest NAVs As on 21st January 2025
VISIT ARCHIVE FOR PAST DATAFund Name | Fund Type | Latest Nav | ||
---|---|---|---|---|
Baroda BNP Paribas Aggressive Hybrid Fund - Direct - IDCW | Hybrid | ₹ 19.100 | Invest Now | |
Baroda BNP Paribas Aggressive Hybrid Fund - Direct - Growth | Hybrid | ₹ 30.118 | Invest Now | |
Baroda BNP Paribas Aggressive Hybrid Fund - Regular - IDCW | Hybrid | ₹ 16.863 | Invest Now | |
Baroda BNP Paribas Aggressive Hybrid Fund - Regular - Growth | Hybrid | ₹ 26.551 | Invest Now | |
Baroda BNP Paribas Arbitrage Fund - Direct - IDCW-Adhoc | Hybrid | ₹ 12.043 | Invest Now | |
Baroda BNP Paribas Arbitrage Fund - Direct - IDCW-Monthly | Hybrid | ₹ 10.836 | Invest Now |
Click the Bell Icon next to respective funds and subscribe to their Daily NAVs through SMS.